RRIF Table

RRIF Minimum Amounts are calculated using the following:
(for illustration purposes)
  • previous years portfolio valuation on December 31st
  • your current age and the corresponding percentage
    listed on table below
(Example, An 81 year old, with a portfolio value of $168,000 would have a minimum annual payment of $15,103.20)

*A qualifying RRIF is generally a Registered Retirement Income Fund entered into before 1993 † For ages below 71, the formula is 1 / (90 - age)

Age General Qualifying RRIF's*
71† 0.0738 0.0526
72 0.0748 0.0556
73 0.0759 0.0588
74 0.0771 0.0625
75 0.0785 0.0667
76 0.0799 0.0714
77 0.0815 0.0769
78 0.0833 0.0833
79 0.0853 0.0853
80 0.0875 0.0875
81 0.0899 0.0899
82 0.0927 0.0927
83 0.0958 0.0958
84 0.0993 0.0993
85 0.1033 0.1033
86 0.1097 0.1097
87 0.1133 0.1133
88 0.1196 0.1196
89 0.1271 0.1271
90 0.1362 0.1362
91 0.1473 0.1473
92 0.1612 0.1612
93 0.1792 0.1792
94
or older
0.2000 0.2000

©2006-2011, Watt Carmichael Inc. All Rights Reserved. | Disclaimer | Privacy Policy | Contact Us